List view
1 | Project Summary
1 | Project Summary
2 | Existing Facilities
2 | Existing Facilities
3 | Problems & Precedents
3 | Problems & Precedents
4 | Capacity & User Groups
4 | Capacity & User Groups
5 | Space Planning
5 | Space Planning
6 | Services
6 | Services
7 | Wayfinding & Info
7 | Wayfinding & Info
Existing Facilities
Overview of Existing Facilities
Types of Toilets:
- Large Public Toilets
- Smaller sites: Filling station toilets (24hrs, used by truckers, antisocial behaviour)
- Colleague Toilets
- Hotel Toilets
- Changing Places
- Internal Units
- External Units / Remote Toilet Blocks
- Accessible Toilets
- Family Toilets
- Shower Room
- Changing Room
- Universal Toilets
Existing Toilet Site Matrix
ㅤ | Large Public Toilets | Filling Station Toilets | Colleague Toilets | Hotel Toilets | Changing Places Int | Disabled Toilets | Family Toilets | Shower Room | Changing Room | Universal Toilets |
M / F / Uni. | M / F / Acc. | M / F / Uni. / Acc. | M / F / Acc. | Int. / Ext. | M / F / Uni. | Stan. / Acc. | M / F / Uni. / Acc. | M / F / Uni. / Acc. | ㅤ | |
Rheged | 1 / 1 / 0 | x | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ||
Cairn Lodge | 1 / 1 / 0 | ㅤ | x | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | |
Tebay North | 1 / 1 / 0 | ㅤ | 1 / 1 / 1 | 0 / 1 | ㅤ | ㅤ | ㅤ | ㅤ | ||
Tebay South | 1 / 1 / 0 | x | 0 / 1 | 0 / 0 / 1 | 1 / 0 | 0 / 0 / 1 / 0 | x | ㅤ | ||
Junction 38 | 1 / 1 / 0 | ㅤ | x | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | |
Gloucester North | 1 / 1 / 0 | x | ㅤ | ㅤ | 3 / 1 | 1 / 1 / 1 | 0 / 0 / 1 / 0 | ㅤ | ||
Gloucester South | 1 / 1 / 0 | ㅤ | x | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | |
(Tatton) | ㅤ | ㅤ | ㅤ | x | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
M = Male F = Female Acc. = Wheelchair Accessible Stan. = Standard Int. = Internal Ext. = External
Existing Toilet Schedule
Table view
Name
Date of Build
Last Refurbished
No. of WCs
No. of WHB
No. of Urinals
No. of Dryers
Floor Area (approx.)
Notes
Photos
Date of Photos
31
17
9
Fitout designed by TBS Fabrications / TBS Washrooms. Corian wash troughs with Genesis cubicles.